You need to upgrade your Flash Player This is replaced by the Flash content.
CALL
BACK
 
QUOTE
 
Golf Malaga
Newsletter
 

Book your golf group holiday with only a £50 deposit!

 
golf holiday malaga
FULL INSURANCE
NO EXCESS
golf holiday mallorca
 
 
 
 

Golf Mallorca Green Fees

Mallorca Golf Green Fees for 2010

Prices are subject to change without notice.

Clubs Dates Club Green Fees Golf Mallorca Green Fees
01/01/10 - 15/02/10 95 € 90 €
  16/02/10 - 15/11/10 105 € 100 €
  16/05/10 - 31/05/10 95 € 90 €
2010
(buggy included)
100 € 90 €
2010 88 € 75 €
01/10/09 - 14/05/10 88 € 76 €
  15/05/10 - 30/09/10 72 € 70 €
 
 
 
  01/01/10 - 21/02/10    69 € 64 €
  22/02/10 - 20/06/10    82 € 71 €
  21/06/10 - 31/08/10    49 € 43 €
  01/09/10 - 30/09/10   69 € 64 €
01/01/10 - 31/01/10 81 € 70 €
  01/02/10 - 28/02/10 72 € 70 €
  01/02/10 - 28/02/10 81 € 70 €
  01/03/10 - 31/05/10 89 € 76 €
  01/06/10 - 30/06/10 81 € 70 €
  01/07/10 - 31/08/10 72 € 63 €
  01/09/10 - 31/10/10 89 € 76 €
2010
wkend members only
90 € 77 €
20/11/09 - 31/08/10 88 € 85 €
01/01/10 - 15/02/10 80 € 60 €
  16/02/10 - 15/06/10 100 € 75 €
  16/06/10 - 15/09/10 80 € 61 €
  16/09/10 - 15/11/10 100 € 75 €
  16/11/10 - 31/12/10 80 € 61 €
01/12/09 - 30/09/10 88 € 76 €
2009 150 € 113 €
  01/01/10 - 15/01/10 150 € 140 €
  16/01/10 - 28/02/10 120 € 113 €
  01/03/10 - 31/05/10 150 € 140 €
  01/06/10 - 15/09/10 120 € 113 €
  16/09/10 - 16/12/10 150 € 140 €
  17/12/10 - 24/12/10 120 € 113 €
  25/12/10 - 31/12/10 150 € 140 €
01/01/10 - 06/01/10 110 € 104 €
  07/01/10 - 15/02/10 95 € 91 €
  16/02/10 - 28/02/10 110 € 104 €
  01/03/10 - 31/05/10 125 € 118 €
  01/06/10 - 30/06/10 110 € 104 €
  01/07/10 - 31/08/10 95 € 91 €
  01/09/10 - 15/09/10 110 € 104 €
  16/09/10 - 15/11/10 125 € 118 €
  16/11/10 - 23/12/10 95 € 91 €
  24/12/10 - 31/12/10 110 € 104 €
07/01/10 - 15/02/10 70 € 68 €
  16/02/10 - 28/02/10 85 € 82 €
  01/03/10 - 31/05/10 95 € 91 €
  01/06/10 - 30/06/10 85 € 82 €
  01/07/10 - 31/08/10 70 € 68 €
  01/09/10 - 15/09/10 85 € 82 €
  16/09/10 - 15/11/10 95 € 91 €
  16/11/10 - 23/12/10 70 € 68 €
  24/12/10 - 31/12/10 85 € 68 €
07/01/10 - 15/02/10 75 € 73 €
  16/02/10 - 28/02/10 90 € 86 €
  01/03/10 - 31/05/10 100 € 95 €
  01/06/10 - 30/06/10 90 € 86 €
  01/07/10 - 31/08/10 75 € 73 €
  01/09/10 - 15/09/10 90 € 86 €
  16/09/10 - 15/11/10 100 € 95 €
  16/11/10 - 23/12/10 75 € 73 €
  24/12/10 - 31/12/10 90 € 86 €
2010 60 € 53 €
01/02/10 - 30/06/10 80 € 69 €
  01/03/10 - 31/03/10 80 € 69 €
  01/07/10 - 31/08/10 70 € 61 €
01/09/10 - 30/09/10 80 € 69 €
01/01/10 - 15/02/10 75 € 73 €
  16/02/10 - 30/04/10 98 € 94 €
  01/05/10 - 15/07/10 82 € 78 €
  16/07/10 - 15/08/10 98 € 94 €
  16/08/10 - 31/08/10 82 € 78 €
  01/09/10 -15/11/10 98 € 94 €

 

Need a customised golf holiday? Simply fill in the free no obligation golf enquiry quote form

 
 
 
golf costa del la luz golf malaga holiday golf malaga holiday golf malaga holiday golf canary islands
Sitemap : Mallorca Golf Resources : Mallorca Golf Lessons : Mallorca Holidays : Privacy Policy : Terms of Use
(C) 2010 Mallorca Golf